USAGE | LENS | DESCRIPTION | CONTRAST | LIGHT | BLUE LIGHT BLOCKED | FILTER | UV | ||||
| |||||||||||
Golf | EagleVision 2® Dark | Cinnamon lens highlights shades of green on the golf course | Enhanced | 23% | 91% | 2 | YES | ||||
Golf | EagleVision 2 | Light Cinnamon lens for medium-light golf conditions | Enhanced | 47% | 82% | 1 | YES | ||||
Tennis | CompetiVision® Gun | Tennis-specific lens with silver mirror enhances the optic yellow ball – NOT FOR DRIVING | Enhanced | 22% | 70% | 2 | YES | ||||
Tennis | CompetiVision | Tennis-specific lens enhances the optic yellow ball – NOT FOR DRIVING | Enhanced | 37% | 63% | 2 | YES | ||||
Marine | Polarised Offshore Blue | Gray lens with blue mirror fights glare in bright marine conditions | Neutral | 10% | 91% | 3 | YES | ||||
Marine | Polarised Inland Gold | Amber lens with gold mirror fights glare in medium-light marine conditions | Enhanced | 14% | 94% | 3 | YES | ||||
Alpine | Bollé® 100 Gun | Dark amber lens with silver mirror protects in high-altitude alpine environments – NOT FOR DRIVING | Enhanced | 5% | 99% | 4 | YES | ||||
Alpine | Bollé 100 Dark | Dark amber lens protects in high-altitude alpine environments – NOT FOR DRIVING | Enhanced | 5% | 99% | 4 | YES | ||||
Multisport | Citrus | Orange lens for winter sports and running/cycling | Enhanced | 33% | 92% | 2 | YES | ||||
Multisport | Vermillon® | Rose lens for low-light winter sports and running/cycling | Enhanced | 42% | 69% | 2 | YES | ||||
Multisport | Lemon | Yellow lens for extreme low-light or nighttime winter sports and running/cycling | Enhanced | 87% | 69% | 0 | YES | ||||
Multisport | Clear | Clear lens for protection from wind and debris in foul weather conditions for winter sports and running/cycling | Neutral | 92% | 12% | 0 | YES | ||||
Lifestyle | TLB Gradient (True Light Brown) | Brown gradient lens | Neutral | 20% | 88% | 2 | YES | ||||
Lifestyle | TNS Gradient (True Neutral Smoke) | Grey gradient lens | Neutral | 20% | 80% | 2 | YES | ||||
| |||||||||||
All-Purpose | TNS | Grey lens | Neutral | 10% | 90% | 3 | YES | ||||
All-Purpose | TNS Gun | Grey lens with silver mirror | Neutral | 13% | 90% | 3 | YES | ||||
All-Purpose | TLB Dark | Dark brown lens | Enhanced | 14% | 93% | 3 | YES | ||||
| |||||||||||
All-Purpose | Polarised GB-10 | Grey lens with metallic blue mirror | Neutral | 10% | 91% | 3 | YES | ||||
All-Purpose | Polarised Sandstone® Gold | Amber lens with gold mirror | Enhanced | 10% | 97% | 3 | YES | ||||
All-Purpose | Polarised TNS | Grey lens | Neutral | 10% | 93% | 3 | YES | ||||
All-Purpose | Polarised Sandstone Gun | Amber lens with light silver mirror | Enhanced | 12% | 95% | 3 | YES | ||||
All-Purpose | Polarised TLB Dark | Dark brown lens | Enhanced | 12% | 97% | 3 | YES | ||||
All-Purpose | Polarised Cobaltz® | Steel grey lens with blue mirror | Neutral | 13% | 87% | 3 | YES | ||||
All-Purpose | Polarised A-14 | Amber lens | Enhanced | 14% | 94% | 3 | YES | ||||
All-Purpose | Polarised AG-14 | Amber lens with light gold mirror | Enhanced | 14% | 93% | 3 | YES | ||||
All-Purpose | Polarised Sandstone | Amber lens | Enhanced | 14% | 93% | 3 | YES | ||||
All-Purpose | Polarised TNS Gun | Grey lens with silver mirror | Neutral | 14% | 88% | 3 | YES | ||||
All-Purpose | Polarised Axis® | Green/Grey lens | Enhanced | 16% | 86% | 3 | YES | ||||
Marine | Polarised Offshore Blue | Grey lens with blue mirror fights glare in bright marine conditions | Neutral | 10% | 91% | 3 | YES | ||||
Marine | Polarised Inland Gold | Amber lens with gold mirror fights glare in medium-light marine conditions | Enhanced | 14% | 94% | 3 | YES | ||||
| |||||||||||
All-Purpose | Modulator Grey | Medium grey to dark grey | Neutral | 20%-7% | 85% (light state) | 2-4 | YES | ||||
All-Purpose | Modulator Polarised Grey | Medium grey to dark grey | Neutral | 26%-12% | 76% (light state) | 2-3 | YES | ||||
All-Purpose | Modulator Polarised Brown | Medium brown to dark graey | Enhanced | 29%-8% | 86% (light state) | 2-3 | YES | ||||
All-Purpose | Modulator Rose | Medium rose to dark grey | Enhanced | 35%-12% | 75% (light state) | 2-3 | YES | ||||
All-Purpose | Modulator Amber | Medium amber to dark grey | Enhanced | 45%-14% | 83% (light state) | 1-3 | YES |
Discount Bolle sunglasses Online, Free shipping worldwide! Vigilante, Parole, Vortex and Polarized. Bollé is one of the worlds largest and best know eyewear brands. Established in 1888 Bollé has crafted premium sunglasses. As a sports lifestyle brand, Bollé eyewear delivers performance when you need it, and style when you want it.